From: "Saved by Windows Internet Explorer 8" Subject: Individual Statistics Date: Mon, 25 Jan 2010 15:13:43 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Soccer\sIndi_1.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6002.18005 Individual Statistics

Individual=20 Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

2 Gore, Alise 22 21 0 0 0 0.000 2 2 1.000 0 0 0 0 1
3 Conner, Heather 22 22 3 5 11 0.150 20 11 0.550 0 0 0 0 0
4 Kearns, Emily 22 12 1 0 2 0.125 8 2 0.250 1 0 0 0 0
5 Lauber, Jessica 15 6 0 1 1 0.000 5 4 0.800 0 0 0 0 0
6 Hunt, Alyssa 22 22 17 10 44 0.198 86 52 0.605 1 0 0 0 0
7 Terrell, Tiffany 11 1 0 0 0 0.000 5 2 0.400 0 0 0 0 0
8 Byrd, Megan 22 21 1 13 15 0.024 41 16 0.390 1 0 0 1 1
9 Knab, Teressa 19 14 0 5 5 0.000 19 14 0.737 0 0 0 0 0
11 Knoy, Kelsey 10 0 2 0 4 0.250 8 4 0.500 0 0 0 0 0
12 Gutierrez, Lauren 22 8 2 4 8 0.133 15 10 0.667 0 0 0 0 0
13 Palmer, Kara 20 3 2 3 7 0.200 10 6 0.600 0 0 0 0 0
17 Kennedy, Melissa 22 22 31 11 73 0.200 155 93 0.600 1 0 0 0 0
18 Willis, Jamie 16 9 1 1 3 0.071 14 6 0.429 0 0 0 0 0
19 Pauls, Kristina 22 22 0 0 0 0.000 1 1 1.000 0 0 0 0 0
21 Ussery, Melody 21 1 3 3 9 0.200 15 5 0.333 0 0 0 0 0
22 Kepto, Melodie 22 14 8 7 23 0.296 27 16 0.593 0 0 0 0 0
23 Davis, Sianna 20 0 4 2 10 0.190 21 13 0.619 0 0 0 0 0
25 Anthony, Kelsey 21 4 0 3 3 0.000 11 6 0.545 0 0 0 0 0
36 Ressler, Lorin 21 18 5 5 15 0.106 47 26 0.553 0 0 0 1 1
77 Thomas, Jessica 22 22 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 22 22 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 22 80 73 233 0.157 510 289 0.567 4 0 0 2 3
Opponents: 22 17 12 46 0.142 120 72 0.600 1 0 0 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

77 Thomas, Jessica 22 22 1928:50 21 0.980 67 0.761 1 0 0 3.00

Total: 22 1928:50 21 0.980 67 0.761 1 0 0 3.00
Opponents: 22 1789:00 73 3.672 200 0.733 0 0 0 0.00


Corner Kicks By = Period 1st 2nd OT1 Tot

Southeastern=20 University 64 46 0 110
Opponents 14 19 0 33
Shots By Period 1st 2nd OT1 Tot

Southeastern=20 University 272 236 2 510
Opponents 62 57 1 120

Fouls By Period 1st 2nd OT1 Tot

Southeastern=20 University 44 47 0 91
Opponents 37 50 0 87
Saves By Period 1st 2nd OT1 Tot

Southeastern=20 University 34 33 0 67
Opponents 112 88 0 200

Record: Overall Home Away Neutral
All = Games (16-6-0) (9-4-0) (7-2-0) (0-0-0)
Conference (4-5-0) (1-3-0) (3-2-0) (0-0-0)
Non-Conference (12-1-0) (8-1-0) (4-0-0) (0-0-0)
DakStats by Daktronics Inc. Brookings,=20 SD