2003-2004 Women's Basketball Complete Schedule and Results

DATE OPPONENT W/L SCORE RECORD REGION
Oct. 23 Roanoke Bible College W 93-17 1-0 0-0
Oct. 30 Johnson Bible W 77-53 2-0 0-0
Oct. 31-Nov. 1

KY Christian Tournament

Lexington, KY
Oct. 31 Davenport L 63-84 2-1 0-0
Nov. 1 Kentucky Christian L 56-81 2-2 0-0
Nov. 6-8 Crusader Classic Lakeland, FL
Nov. 6 Lincoln Christian W 72-51 3-2 0-0
Nov. 7 Mid-America L 69-86 3-3 0-0
Nov. 8 Clearwater W 73-61 4-3 0-0
Nov. 14 Edward Waters College L 48-88 4-4 0-0
Nov. 20 Freewill Baptist W 68-55 5-4 0-0
Nov. 21-22 Agnes Scott Tournament Decatur, GA
Nov. 21 Toccoa Falls L 47-53 5-5 0-0
Nov. 22 Warren Wilson W 88-40 6-5 0-0
Nov. 25 Flagler College L 73-101 6-6 0-0
Dec. 4 Agnes Scott College W 44-38 7-6 0-0
Dec. 5-6 Toccoa Falls Tournament Toccoa Falls, GA
Dec. 5 Warren Wilson W 70-39 8-6 0-0
Dec. 6 Free Will Baptist W 72-56 9-6 0-0
Dec. 8 Edward Waters College L 75-79 9-7 0-0
Dec. 12 Temple Baptist College W 63-55 10-7 0-0
Jan. 6 Warren Wilson College W 54-34 11-7 0-0
Jan. 8-10 Assembly of God Tourny Springfield, MO
Jan. 8 Central Bible College W 55-45 12-7 0-0
Jan. 9 North Central University W 67-62 13-7 0-0
Jan. 10 Valley Forge W 52-38 14-7 0-0
Jan. 12 Cottey College W 74-65 15-7 0-0
Jan. 15 Florida Christian W 62-20 16-7 1-0
Jan. 16 Warner Southern L 56-76 16-8 1-0
Jan. 20 Clearwater Christian W 72-58 17-8 2-0
Jan. 22 Florida Christian W 95-31 18-8 3-0
Jan. 27 Palm Beach Atlantic L 46-66 18-9 3-0
Jan. 30 Toccoa Falls L 40-57 18-10 3-1
Feb. 3 Clearwater Christian W 69-67 19-10 4-1
Feb. 7 Atlanta Christian W 72-40 20-10 5-1
Feb. 12 Atlanta Christian W 74-46 21-10 6-1
Feb. 13 Tennessee Temple L 31-55 21-11 6-1
Feb. 14 Toccoa Falls W 57-36 22-11 7-1
Feb. 20-21 NCCAA South Regionals Atlanta, GA
Feb. 20 Regionals: Atlanta W 50-47 23-11 8-1
Feb. 21 Regionals: Clearwater W 57-51 24-11 9-1
Mar. 4-6 National Tournament Joplin, MO
Mar. 4 Ozark Christian L 49-71 24-12 9-1
Mar. 5 Philadelphia Biblical W 64-51 25-12 9-1
Mar. 6 Hillsdale Free Will Baptist W 80-75 26-12 9-1