Southeastern
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southeastern (as of Jun 07, 2006)
(All games Sorted by Batting avg)
Record: 47-21 Home: 34-10 Away: 11-9 Neutral: 2-2 NCCAA Div II: 21-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Cominsky, Kevin..... .451 64-60 175 59 79 6 1 0 23 87 .497 22 5 34 1 .525 0 17 45-48 81 5 1 .989
Robbins, Drew....... .420 62-59 200 56 84 26 1 11 74 145 .725 25 10 23 3 .504 1 0 9-12 18 0 2 .900
Hedrick, Ronnie..... .396 45-35 106 23 42 5 0 0 20 47 .443 13 2 16 1 .471 0 5 4-5 28 44 23 .758
Dodd, Tim........... .358 55-53 162 33 58 14 1 5 43 89 .549 18 13 32 2 .456 2 1 1-1 364 21 9 .977
Gonzalez, Will...... .340 65-63 197 62 67 15 3 2 43 94 .477 38 13 14 3 .470 3 2 34-40 98 110 12 .945
Bruneau, Kyle....... .336 55-47 149 36 50 13 1 3 48 74 .497 10 1 20 0 .379 1 1 8-8 60 122 12 .938
Maddox, Craig....... .324 62-59 188 37 61 19 2 6 64 102 .543 29 5 32 2 .424 2 0 6-7 249 32 9 .969
Moskovits, David.... .303 59-54 145 50 44 6 2 1 35 57 .393 36 26 29 0 .507 2 5 11-13 95 5 5 .952
Beal, Jeff.......... .248 49-46 137 30 34 6 0 3 25 49 .358 9 3 25 1 .305 2 2 16-18 83 5 4 .957
--------------
Burman, Grant....... 1.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 2 13 3 .833
Steinhorn, Russ..... .500 12-3 10 6 5 0 0 0 2 5 .500 2 0 1 0 .583 0 0 1-1 4 11 3 .833
Wood, Ricky......... .373 30-16 59 14 22 3 1 1 12 30 .508 3 1 7 0 .406 1 1 2-2 61 2 3 .955
Estrada, Jorge...... .340 35-15 47 22 16 1 1 0 7 19 .404 6 1 12 2 .426 0 2 13-13 30 1 4 .886
Seip, Andrew........ .333 19-13 42 7 14 4 0 1 8 21 .500 6 2 6 1 .440 0 2 0-1 90 8 2 .980
Braly, Matt......... .287 35-26 94 15 27 10 0 1 22 40 .426 11 2 18 2 .374 0 1 0-0 19 42 10 .859
Wells, Jarrod....... .286 37-19 70 15 20 5 1 0 14 27 .386 7 0 7 2 .346 1 0 5-7 25 42 12 .848
Upham, Brent........ .286 7-7 21 4 6 3 0 1 2 12 .571 0 1 5 0 .304 1 0 0-0 3 11 4 .778
Latham, Kenny....... .283 23-17 46 3 13 2 0 0 11 15 .326 15 5 10 0 .493 1 0 0-0 84 10 1 .989
Hancock, Adam....... .261 24-4 23 4 6 1 0 0 3 7 .304 1 3 8 0 .370 0 1 0-1 13 16 6 .829
Laboy, Marcus....... .211 34-10 57 10 12 5 0 0 9 17 .298 5 3 10 0 .299 2 0 0-0 12 1 1 .929
Shaw, Chris......... .200 3-2 5 1 1 0 0 0 1 1 .200 1 0 1 1 .333 0 0 0-0 0 3 0 1.000
Caro, Dan........... .000 3-1 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1 0 8 0 1.000
Hill, Steve......... .000 2-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0 3 0 1 .750
................... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Fout, James......... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 3 .500
Totals.............. .341 68-68 1940 489 662 144 14 35 466 939 .484 259 96 312 21 .439 19 40 156-178 1433 584 138 .936
Opponents........... .283 68-68 1956 350 554 105 6 26 319 749 .383 174 58 340 30 .356 22 21 82-104 1362 556 110 .946
LOB - Team (505), Opp (448). DPs turned - Team (39), Opp (28). CI - Team (0), Opp (2). IBB - Team (11), Robbins 4, Moskovits
2, Maddox 2, Braly 1, Steinhorn 1, Latham 1, Opp (1). Picked off - Gonzalez 7, Estrada 4, Moskovits 3, Wells 3, Upham 1,
Hedrick 1, Hancock 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Sutton, Thomas...... 2.05 13-4 19 16 10 3/0 0 106.0 84 43 31 23 105 15 0 7 393 .214 1 10 0 2 3
Seawell, Joe........ 2.90 12-4 16 16 10 2/0 0 96.2 109 52 40 18 53 16 1 9 399 .273 0 10 1 1 4
Caro, Dan........... 3.28 1-1 16 0 0 0/0 0 21.1 17 20 10 15 10 6 1 0 80 .212 5 4 0 0 1
Burman, Grant....... 3.80 5-3 14 8 2 0/0 0 59.0 82 46 32 21 39 11 3 1 251 .327 2 5 0 4 3
Quackenbush, Dan.... 4.35 9-2 15 12 1 0/0 0 64.1 81 49 40 27 36 11 0 2 264 .307 4 0 1 6 4
Scarlata, Victor.... 5.13 2-2 12 4 1 0/0 0 30.0 46 27 22 9 20 13 1 2 131 .351 0 1 1 2 3
Shaw, Chris......... 5.91 0-0 11 0 0 0/1 0 10.2 17 13 9 3 4 4 0 1 51 .333 1 5 0 0 0
Steinhorn, Russ..... 6.21 3-4 13 5 1 1/0 0 32.2 46 38 29 14 16 14 0 2 148 .311 1 5 0 2 0
Fout, James......... 9.47 0-0 13 1 0 0/0 1 17.0 27 31 23 19 19 5 0 1 82 .329 2 10 0 1 1
--------------
Estrada, Jorge...... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 1 0 0 0 0
Maddox, Craig....... 0.95 2-0 2 2 1 0/1 0 14.2 12 3 2 2 10 3 0 0 52 .231 1 5 0 0 1
Wells, Jarrod....... 2.21 0-0 3 0 0 0/0 0 6.1 7 5 2 5 3 1 0 0 23 .304 0 1 2 1 0
Hill, Steve......... 3.82 0-1 5 4 0 0/0 1 14.2 15 12 8 14 20 2 0 0 55 .273 3 2 0 3 1
Dodd, Tim........... 21.00 0-0 2 0 0 0/0 0 3.1 11 11 10 3 3 4 0 1 24 .458 0 0 0 0 0
Totals.............. 3.78 47-21 68 68 26 7/1 2 477.2 554 350 258 174 340 105 6 26 1956 .283 21 58 5 22 21
Opponents........... 6.63 21-47 68 68 39 2/1 0 454.0 662 489 430 259 312 144 14 35 1940 .341 28 96 7 19 40
PB - Team (35), Maddox 25, Seip 7, Latham 3, Opp (52). Pickoffs - Team (13), Sutton 7, Maddox 2, Seawell 2, Quackenbush 1,
Burman 1, Opp (18). SBA/ATT - Maddox (36-47), Seip (28-33), Latham (21-26), Burman (17-23), Quackenbush (14-19), Steinhorn
(14-14), Sutton (7-11), Hill (8-10), Seawell (5-7), Fout (6-6), Dodd (2-2), Caro (2-2), Scarlata (1-1), Shaw (1-1), Wells
(0-1), Estrada (1-1).
x-inactive player
The Automated ScoreBook
Overall Statistics for Southeastern (as of Jun 07, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Quackenbush, Dan.... 13 1 12 0 1.000 0 14 5 .737 0 0
Caro, Dan........... 8 0 8 0 1.000 1 2 0 1.000 0 0
Scarlata, Victor.... 6 0 6 0 1.000 1 1 0 1.000 0 0
Shaw, Chris......... 3 0 3 0 1.000 0 1 0 1.000 0 0
Latham, Kenny....... 95 84 10 1 .989 0 21 5 .808 3 0
Cominsky, Kevin..... 87 81 5 1 .989 0 0 0 --- 0 0
Seip, Andrew........ 100 90 8 2 .980 1 28 5 .848 7 0
Dodd, Tim........... 394 364 21 9 .977 24 2 0 1.000 0 0
Maddox, Craig....... 290 249 32 9 .969 7 36 11 .766 25 0
Beal, Jeff.......... 92 83 5 4 .957 0 0 0 --- 0 0
Wood, Ricky......... 66 61 2 3 .955 5 0 0 --- 0 0
Moskovits, David.... 105 95 5 5 .952 1 0 0 --- 0 0
Gonzalez, Will...... 220 98 110 12 .945 21 0 0 --- 0 0
Bruneau, Kyle....... 194 60 122 12 .938 18 0 0 --- 0 0
Laboy, Marcus....... 14 12 1 1 .929 0 0 0 --- 0 0
Robbins, Drew....... 20 18 0 2 .900 1 0 0 --- 0 0
Sutton, Thomas...... 38 6 28 4 .895 0 7 4 .636 0 0
Estrada, Jorge...... 35 30 1 4 .886 0 1 0 1.000 0 0
Seawell, Joe........ 31 4 23 4 .871 1 5 2 .714 0 0
Braly, Matt......... 71 19 42 10 .859 3 0 0 --- 0 0
Wells, Jarrod....... 79 25 42 12 .848 9 0 1 .000 0 0
Burman, Grant....... 18 2 13 3 .833 0 17 6 .739 0 0
Steinhorn, Russ..... 18 4 11 3 .833 0 14 0 1.000 0 0
Hancock, Adam....... 35 13 16 6 .829 5 0 0 --- 0 0
Upham, Brent........ 18 3 11 4 .778 1 0 0 --- 0 0
Hedrick, Ronnie..... 95 28 44 23 .758 4 0 0 --- 0 0
Hill, Steve......... 4 3 0 1 .750 0 8 2 .800 0 0
Fout, James......... 6 0 3 3 .500 0 6 0 1.000 0 0
................... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2155 1433 584 138 .936 39 82 22 .788 35 0
Opponents........... 2028 1362 556 110 .946 28 156 22 .876 52 2
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 6 Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Southeastern (as of Jun 07, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Beal, Jeff.......... 5 14 .357 29 123 .236 20 75 .267 14 62 .226 3 9 .333 15 39 .385 40 35 1.1
Braly, Matt......... 3 24 .125 24 70 .343 21 59 .356 6 35 .171 2 6 .333 5 15 .333 21 26 0.8
Bruneau, Kyle....... 8 26 .308 42 123 .341 37 101 .366 13 48 .271 7 16 .438 13 24 .542 40 35 1.1
Burman, Grant....... 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Caro, Dan........... 0 0 --- 0 3 .000 0 2 .000 0 1 .000 0 0 --- 0 1 .000 1 1 1.0
Cominsky, Kevin..... 10 24 .417 69 151 .457 39 97 .402 40 78 .513 2 6 .333 14 22 .636 23 50 0.5
Dodd, Tim........... 9 25 .360 49 137 .358 37 98 .378 21 64 .328 4 9 .444 16 37 .432 40 29 1.4
Estrada, Jorge...... 1 4 .250 15 43 .349 6 27 .222 10 20 .500 2 6 .333 8 14 .571 7 9 0.8
Gonzalez, Will...... 9 30 .300 58 167 .347 38 84 .452 29 113 .257 5 6 .833 46 99 .465 62 51 1.2
Hancock, Adam....... 0 0 --- 6 23 .261 2 11 .182 4 12 .333 0 0 --- 3 6 .500 5 4 1.2
Hedrick, Ronnie..... 4 6 .667 38 100 .380 26 60 .433 16 46 .348 2 7 .286 10 25 .400 16 35 0.5
Hill, Steve......... 0 2 .000 0 1 .000 0 0 --- 0 3 .000 0 0 --- 0 2 .000 2 0 99.9
Laboy, Marcus....... 2 9 .222 10 48 .208 8 35 .229 4 22 .182 2 9 .222 3 13 .231 20 15 1.3
Latham, Kenny....... 0 0 --- 13 46 .283 8 28 .286 5 18 .278 3 4 .750 3 9 .333 16 8 2.0
Maddox, Craig....... 5 23 .217 56 165 .339 42 110 .382 19 78 .244 4 9 .444 15 47 .319 39 55 0.7
Moskovits, David.... 2 12 .167 42 133 .316 27 82 .329 17 63 .270 5 9 .556 15 34 .441 36 37 1.0
Robbins, Drew....... 16 25 .640 68 175 .389 60 132 .455 24 68 .353 3 6 .500 9 24 .375 44 42 1.0
Seip, Andrew........ 2 8 .250 12 34 .353 11 31 .355 3 11 .273 1 4 .250 3 4 .750 12 12 1.0
Shaw, Chris......... 0 0 --- 1 5 .200 1 4 .250 0 1 .000 0 1 .000 0 0 --- 1 2 0.5
Steinhorn, Russ..... 0 0 --- 5 10 .500 2 4 .500 3 6 .500 0 0 --- 3 6 .500 3 0 99.9
Upham, Brent........ 0 0 --- 6 21 .286 0 10 .000 6 11 .545 0 1 .000 3 4 .750 5 5 1.0
Wells, Jarrod....... 1 3 .333 19 67 .284 12 45 .267 8 25 .320 1 6 .167 5 13 .385 14 25 0.6
Wood, Ricky......... 3 13 .231 19 46 .413 10 29 .345 12 30 .400 2 5 .400 10 21 .476 14 16 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 80 248 .323 582 1692 .344 408 1125 .363 254 815 .312 48 119 .403 199 459 .434 461 492 0.9
Opponents........... 96 407 .236 458 1549 .296 305 1015 .300 249 941 .265 24 73 .329 174 479 .363 470 521 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Beal, Jeff.......... 0 1 .000 16 54 .296 12 20 .600 9 38 .237 6 40 83 .482 14 38 7 6 6
Braly, Matt......... 0 1 .000 16 42 .381 5 15 .333 10 27 .370 9 32 65 .492 3 18 3 4 3
Bruneau, Kyle....... 1 2 .500 29 79 .367 16 24 .667 14 54 .259 15 53 105 .505 9 49 5 10 5
Burman, Grant....... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
Caro, Dan........... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 2 .500 1 1 0 0 0
Cominsky, Kevin..... 1 1 1.000 30 73 .411 11 24 .458 16 47 .340 7 72 120 .600 28 25 5 5 13
Dodd, Tim........... 0 0 --- 31 78 .397 11 20 .550 24 61 .393 21 61 115 .530 14 47 4 4 12
Estrada, Jorge...... 1 1 1.000 5 21 .238 1 5 .200 4 17 .235 5 12 31 .387 3 20 4 2 7
Gonzalez, Will...... 0 0 --- 28 61 .459 15 21 .714 16 42 .381 17 58 97 .598 11 22 8 7 5
Hancock, Adam....... 0 1 .000 2 8 .250 1 1 1.000 3 8 .375 2 8 15 .533 3 5 1 1 0
Hedrick, Ronnie..... 1 1 1.000 16 42 .381 5 10 .500 14 39 .359 10 44 71 .620 11 30 2 4 3
Hill, Steve......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Laboy, Marcus....... 2 8 .250 5 27 .185 5 8 .625 5 20 .250 3 14 38 .368 2 26 2 3 3
Latham, Kenny....... 0 1 .000 8 23 .348 6 7 .857 5 22 .227 5 26 43 .605 4 14 0 1 2
Maddox, Craig....... 0 0 --- 35 85 .412 24 28 .857 16 60 .267 19 76 128 .594 19 58 3 10 8
Moskovits, David.... 0 1 .000 20 68 .294 15 22 .682 12 36 .333 10 65 106 .613 20 30 6 8 14
Robbins, Drew....... 1 1 1.000 45 101 .446 14 21 .667 27 67 .403 22 82 137 .599 17 34 8 3 5
Seip, Andrew........ 1 1 1.000 6 21 .286 1 5 .200 4 14 .286 6 19 35 .543 8 14 0 1 2
Shaw, Chris......... 0 0 --- 1 4 .250 0 2 .000 0 1 .000 0 2 5 .400 0 2 0 0 0
Steinhorn, Russ..... 0 0 --- 2 4 .500 1 1 1.000 0 2 .000 0 3 4 .750 0 1 1 0 1
Upham, Brent........ 0 0 --- 0 7 .000 1 2 .500 1 8 .125 0 3 12 .250 1 9 0 3 1
Wells, Jarrod....... 0 1 .000 11 34 .324 3 7 .429 9 25 .360 7 24 48 .500 5 22 3 9 2
Wood, Ricky......... 0 0 --- 8 25 .320 5 7 .714 8 21 .381 2 17 32 .531 10 15 2 2 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 8 21 .381 314 858 .366 152 250 .608 197 610 .323 166 713 1293 .551 183 505 64 83 94
Opponents........... 2 6 .333 199 657 .303 97 165 .588 184 649 .284 119 561 1131 .496 126 448 107 69 86
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Southeastern (as of Jun 07, 2006)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Burman, Grant....... 1 4 .250 81 247 .328 47 131 .359 35 120 .292 29 62 .468 23 79 .291 69 52 1.3
Caro, Dan........... 0 1 .000 17 79 .215 11 53 .208 6 27 .222 6 18 .333 5 28 .179 20 27 0.7
Dodd, Tim........... 3 3 1.000 8 21 .381 10 20 .500 1 4 .250 1 2 .500 3 9 .333 5 2 2.5
Estrada, Jorge...... 0 0 --- 0 3 .000 0 3 .000 0 0 --- 1 1 1.000 0 1 .000 0 1 0.0
Fout, James......... 3 6 .500 24 76 .316 21 61 .344 6 21 .286 8 15 .533 13 29 .448 7 19 0.4
Hill, Steve......... 0 0 --- 15 55 .273 9 36 .250 6 19 .316 6 15 .400 3 17 .176 10 11 0.9
Maddox, Craig....... 0 0 --- 12 52 .231 3 29 .103 9 23 .391 7 15 .467 2 14 .143 15 13 1.2
Quackenbush, Dan.... 5 9 .556 76 255 .298 39 129 .302 42 135 .311 24 67 .358 30 86 .349 75 70 1.1
Scarlata, Victor.... 3 8 .375 43 123 .350 27 70 .386 19 61 .311 10 30 .333 14 44 .318 43 24 1.8
Seawell, Joe........ 3 17 .176 106 382 .277 50 184 .272 59 215 .274 33 99 .333 39 139 .281 92 125 0.7
Shaw, Chris......... 0 0 --- 17 51 .333 11 39 .282 6 12 .500 6 10 .600 6 20 .300 13 14 0.9
Steinhorn, Russ..... 3 11 .273 43 137 .314 32 89 .360 14 59 .237 13 34 .382 20 54 .370 40 40 1.0
Sutton, Thomas...... 1 7 .143 83 386 .215 40 158 .253 44 235 .187 29 106 .274 24 122 .197 75 116 0.6
Wells, Jarrod....... 0 1 .000 7 22 .318 5 13 .385 2 10 .200 1 5 .200 2 7 .286 6 7 0.9
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 22 67 .328 532 1889 .282 305 1015 .300 249 941 .265 174 479 .363 184 649 .284 470 521 0.9
Opponents........... 227 630 .360 435 1310 .332 408 1125 .363 254 815 .312 199 459 .434 197 610 .323 461 492 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Burman, Grant....... 14-8 4.21 9.73 5.46 3.80 2.49 4.63 1.9 1.31 0.36 0.12 8.19 6.17 33.69 17 23 .739
Caro, Dan........... 16-0 1.33 5.58 6.56 3.28 4.92 3.28 0.7 1.97 0.33 0.00 6.56 8.86 32.81 2 2 1.000
Dodd, Tim........... 2-0 1.67 23.10 23.10 21.00 6.30 6.30 1.0 8.40 0.00 2.10 10.50 4.20 56.70 2 2 1.000
Estrada, Jorge...... 1-0 1.00 0.00 0.00 0.00 7.00 14.00 2.0 0.00 0.00 0.00 0.00 7.00 28.00 1 1 1.000
Fout, James......... 13-1 1.31 11.12 12.76 9.47 7.82 7.82 1.0 2.06 0.00 0.41 2.88 7.82 46.53 6 6 1.000
Hill, Steve......... 5-4 2.93 7.16 5.73 3.82 6.68 9.55 1.4 0.95 0.00 0.00 4.77 5.25 35.80 8 10 .800
Maddox, Craig....... 2-2 7.33 5.73 1.43 0.95 0.95 4.77 5.0 1.43 0.00 0.00 7.16 6.20 28.64 36 47 .766
Quackenbush, Dan.... 15-12 4.29 8.81 5.33 4.35 2.94 3.92 1.3 1.20 0.00 0.22 8.16 7.62 32.75 14 19 .737
Scarlata, Victor.... 12-4 2.50 10.73 6.30 5.13 2.10 4.67 2.2 3.03 0.23 0.47 10.03 5.60 34.07 1 1 1.000
Seawell, Joe........ 16-16 6.04 7.89 3.77 2.90 1.30 3.84 2.9 1.16 0.07 0.65 6.66 9.05 31.28 5 7 .714
Shaw, Chris......... 11-0 0.97 11.16 8.53 5.91 1.97 2.62 1.3 2.62 0.00 0.66 8.53 9.19 38.72 1 1 1.000
Steinhorn, Russ..... 13-5 2.51 9.86 8.14 6.21 3.00 3.43 1.1 3.00 0.00 0.43 8.57 8.57 36.21 14 14 1.000
Sutton, Thomas...... 19-16 5.58 5.55 2.84 2.05 1.52 6.93 4.6 0.99 0.00 0.46 4.95 7.66 28.46 7 11 .636
Wells, Jarrod....... 3-0 2.11 7.74 5.53 2.21 5.53 3.32 0.6 1.11 0.00 0.00 6.63 7.74 33.16 0 1 .000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 68-68 7.02 8.12 5.13 3.78 2.55 4.98 2.0 1.54 0.09 0.38 6.89 7.64 32.69 82 104 .876
Opponents........... 68-68 6.68 10.21 7.54 6.63 3.99 4.81 1.2 2.22 0.22 0.54 7.11 7.59 36.33 156 178 .788
* = average based on 7-inning game
Games Summary
The Automated ScoreBook
Games Summary for Southeastern (as of Jun 07, 2006)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Southeastern 78 66 72 93 75 62 31 12 0 489
Opponents 66 37 49 32 54 54 32 21 5 350
Win-loss summary:
W L T Pct
-- -- -- ----
Total 47 21 0 .691
Conference 21 9 0 .700
Non-Conf 26 12 0 .684
Home 34 10 0 .773
Away 11 9 0 .550
Neutral 2 2 0 .500
Day 44 19 0 .698
Night 3 2 0 .600
vs Left 7 2 0 .778
vs Right 40 19 0 .678
1-Run games 6 1 0 .857
2-Run games 5 2 0 .714
5+Run games 32 12 0 .727
Extra inns 2 2 0 .500
Shutouts 7 2 0 .778
General summary:
Current losing streak : 2
Longest winning streak : 11
Longest losing streak : 3
Home attendance : 1071 ( 29 dates avg = 36 )
Away attendance : 80 ( 14 dates avg = 5 )
Total attendance: 1151 ( 43 dates avg = 26 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Southeastern (as of Jun 07, 2006)
(All games)
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 6 Games
Batting avg
-----------
Cominsky, Kevin..... .451
Robbins, Drew....... .420
Hedrick, Ronnie..... .396
Dodd, Tim........... .358
Gonzalez, Will...... .340
Slugging pct
------------
Robbins, Drew....... .725
Dodd, Tim........... .549
Maddox, Craig....... .543
Cominsky, Kevin..... .497
Bruneau, Kyle....... .497
On base pct
-----------
Cominsky, Kevin..... .525
Moskovits, David.... .507
Robbins, Drew....... .504
Hedrick, Ronnie..... .471
Gonzalez, Will...... .470
Runs scored
-----------
Gonzalez, Will...... 62
Cominsky, Kevin..... 59
Robbins, Drew....... 56
Moskovits, David.... 50
Maddox, Craig....... 37
Hits
----
Robbins, Drew....... 84
Cominsky, Kevin..... 79
Gonzalez, Will...... 67
Maddox, Craig....... 61
Dodd, Tim........... 58
Runs batted in
--------------
Robbins, Drew....... 74
Maddox, Craig....... 64
Bruneau, Kyle....... 48
Dodd, Tim........... 43
Gonzalez, Will...... 43
Doubles
-------
Robbins, Drew....... 26
Maddox, Craig....... 19
Gonzalez, Will...... 15
Dodd, Tim........... 14
Bruneau, Kyle....... 13
Triples
-------
Gonzalez, Will...... 3
Maddox, Craig....... 2
Moskovits, David.... 2
7 tied at........... 1
Home runs
---------
Robbins, Drew....... 11
Maddox, Craig....... 6
Dodd, Tim........... 5
Bruneau, Kyle....... 3
Beal, Jeff.......... 3
Total bases
-----------
Robbins, Drew....... 145
Maddox, Craig....... 102
Gonzalez, Will...... 94
Dodd, Tim........... 89
Cominsky, Kevin..... 87
Walks
-----
Gonzalez, Will...... 38
Moskovits, David.... 36
Maddox, Craig....... 29
Robbins, Drew....... 25
Cominsky, Kevin..... 22
Hit by pitch
------------
Moskovits, David.... 26
Dodd, Tim........... 13
Gonzalez, Will...... 13
Robbins, Drew....... 10
3 tied at........... 5
Sac bunts
---------
Cominsky, Kevin..... 17
Hedrick, Ronnie..... 5
Moskovits, David.... 5
4 tied at........... 2
Sac flies
---------
Gonzalez, Will...... 3
5 tied at........... 2
Stolen bases
------------
Cominsky, Kevin..... 45
Gonzalez, Will...... 34
Beal, Jeff.......... 16
Estrada, Jorge...... 13
Moskovits, David.... 11
Caught stealing
---------------
Gonzalez, Will...... 6
Robbins, Drew....... 3
Cominsky, Kevin..... 3
3 tied at........... 2
Steal attempts
--------------
Cominsky, Kevin..... 48
Gonzalez, Will...... 40
Beal, Jeff.......... 18
Estrada, Jorge...... 13
Moskovits, David.... 13
Stolen base pct
---------------
Dodd, Tim........... 1.000
Bruneau, Kyle....... 1.000
Cominsky, Kevin..... .938
Beal, Jeff.......... .889
Maddox, Craig....... .857
Strikeouts
----------
Cominsky, Kevin..... 34
Maddox, Craig....... 32
Dodd, Tim........... 32
Moskovits, David.... 29
Beal, Jeff.......... 25
Grounded into DP
----------------
Gonzalez, Will...... 3
Robbins, Drew....... 3
5 tied at........... 2
Total plate appearances
-----------------------
Gonzalez, Will...... 253
Robbins, Drew....... 236
Maddox, Craig....... 224
Cominsky, Kevin..... 219
Moskovits, David.... 214
At bats
-------
Robbins, Drew....... 200
Gonzalez, Will...... 197
Maddox, Craig....... 188
Cominsky, Kevin..... 175
Dodd, Tim........... 162
Games played
------------
Gonzalez, Will...... 65
Cominsky, Kevin..... 64
Maddox, Craig....... 62
Robbins, Drew....... 62
Moskovits, David.... 59
Game starts
-----------
Gonzalez, Will...... 63
Cominsky, Kevin..... 60
Maddox, Craig....... 59
Robbins, Drew....... 59
Moskovits, David.... 54
Games as sub
------------
Laboy, Marcus....... 24
Hancock, Adam....... 20
Estrada, Jorge...... 20
Wells, Jarrod....... 18
Wood, Ricky......... 14
The Automated ScoreBook
Pitching Leaders for Southeastern (as of Jun 07, 2006)
(All games)
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 6 Games
Earned run avg
--------------
Sutton, Thomas...... 2.05
Seawell, Joe........ 2.90
Caro, Dan........... 3.28
Burman, Grant....... 3.80
Quackenbush, Dan.... 4.35
Opposing bat avg
----------------
Caro, Dan........... .213
Sutton, Thomas...... .214
Seawell, Joe........ .273
Quackenbush, Dan.... .307
Steinhorn, Russ..... .311
Won-loss pct
------------
Quackenbush, Dan.... .818
Sutton, Thomas...... .765
Seawell, Joe........ .750
Burman, Grant....... .625
Scarlata, Victor.... .500
Wins
----
Sutton, Thomas...... 13
Seawell, Joe........ 12
Quackenbush, Dan.... 9
Burman, Grant....... 5
Steinhorn, Russ..... 3
Losses
------
Seawell, Joe........ 4
Steinhorn, Russ..... 4
Sutton, Thomas...... 4
Burman, Grant....... 3
2 tied at........... 2
Saves
-----
Fout, James......... 1
Hill, Steve......... 1
Innings pitched
---------------
Sutton, Thomas...... 106.0
Seawell, Joe........ 96.2
Quackenbush, Dan.... 64.1
Burman, Grant....... 59.0
Steinhorn, Russ..... 32.2
Batters struck out
------------------
Sutton, Thomas...... 105
Seawell, Joe........ 53
Burman, Grant....... 39
Quackenbush, Dan.... 36
2 tied at........... 20
Appearances
-----------
Sutton, Thomas...... 19
Caro, Dan........... 16
Seawell, Joe........ 16
Quackenbush, Dan.... 15
Burman, Grant....... 14
