Southeastern
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Southeastern (as of May 23, 2008)
(All games Sorted by Batting avg)
Record: 40-23 Home: 22-12 Away: 12-7 Neutral: 6-4 NCCAA Div II: 19-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Braly, Matt......... .417 59-57 204 53 85 26 2 14 69 157 .770 18 3 34 2 .469 1 0 3-3 1 5 3 .667
Ruehlman, Tyler..... .380 54-53 179 45 68 21 3 6 49 113 .631 16 6 15 0 .439 4 1 4-6 81 13 3 .969
Petrick, Kyle....... .376 54-52 178 40 67 16 0 3 49 92 .517 13 6 12 2 .428 4 0 1-1 341 11 4 .989
Moskovits, Dave..... .362 53-53 152 44 55 13 2 0 25 72 .474 40 17 21 0 .528 3 2 3-4 79 4 1 .988
Sawyer, Andrew...... .347 43-27 101 29 35 1 2 0 16 40 .396 16 7 18 0 .468 0 2 12-12 53 39 6 .939
Saenz, Clint........ .326 49-47 144 25 47 17 1 0 28 66 .458 12 2 15 0 .379 3 2 4-7 51 1 4 .929
Estridge, Josh...... .303 55-55 175 45 53 15 2 9 46 99 .566 25 6 26 0 .406 1 3 20-22 92 121 24 .899
Echemendia, Hector.. .274 59-56 168 50 46 11 0 1 29 60 .357 24 17 21 1 .407 5 3 5-5 60 86 20 .880
McPhee, Edwin....... .270 41-34 89 28 24 3 2 3 25 40 .449 19 7 25 1 .427 2 1 16-20 205 25 6 .975
--------------
Schock, Drew........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 7 0 1.000
Masters, Chad....... .800 3-1 5 3 4 1 1 1 5 10 2.000 0 1 0 0 .833 0 0 2-2 3 2 1 .833
Bracy............... .750 2-1 4 3 3 0 0 0 0 3 .750 1 0 0 0 .800 0 0 0-0 0 3 1 .750
Arias, Marcos....... .386 33-29 101 19 39 9 1 1 19 53 .525 12 2 20 0 .453 2 0 5-8 51 57 10 .915
Steinhorn, Russ..... .373 24-17 51 14 19 4 1 3 14 34 .667 6 0 8 0 .439 0 2 3-3 16 13 0 1.000
Adams, Logan........ .360 30-23 75 15 27 5 0 4 22 44 .587 3 4 12 1 .410 1 2 4-5 143 8 1 .993
Cone, Derek......... .340 30-12 50 10 17 5 0 1 13 25 .500 13 2 9 1 .485 1 0 0-0 66 5 1 .986
Phillips, Jared..... .192 24-3 26 8 5 1 1 0 2 8 .308 2 1 15 0 .276 0 0 0-0 3 0 0 1.000
Wood, Ricky......... .192 14-8 26 1 5 3 0 0 5 8 .308 3 2 13 0 .323 0 0 0-0 21 1 1 .957
Royce, Matt......... .167 7-6 18 5 3 0 0 0 3 3 .167 1 1 4 0 .250 0 0 1-1 3 6 2 .818
Hester, Matt........ .158 9-6 19 1 3 0 0 0 1 3 .158 3 0 8 0 .273 0 0 0-1 38 2 0 1.000
Francis, Anthony.... .143 22-13 49 8 7 2 0 0 5 9 .184 4 1 11 0 .218 1 0 1-1 21 29 3 .943
Goldsberry, Geoffrey .125 7-1 8 2 1 0 0 0 3 1 .125 0 0 3 0 .111 1 0 1-1 4 2 0 1.000
Simpson, Pace....... .068 25-13 44 1 3 0 0 0 3 3 .068 9 1 11 0 .241 0 0 0-0 7 26 4 .892
Hayyim, Sammy....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 2 0 1.000
Lyons, Josh......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 9 0 1.000
Cunha, Jon.......... .000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 7 24 7 .816
Willis, Tyler....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
Patterson, Branden.. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 12 1 .929
Totals.............. .330 63-63 1870 450 617 153 18 46 431 944 .505 242 86 302 8 .424 29 18 85-102 1361 550 104 .948
Opponents........... .290 63-63 1845 322 535 89 10 27 299 725 .393 225 52 368 9 .381 12 15 63-88 1328 567 81 .959
LOB - Team (466), Opp (467). DPs turned - Team (36), Opp (39). CI - Team (1), McPhee 1. IBB - Team (4), Arias 2, Braly 1,
Petrick 1. Picked off - Estridge 4, Arias 3, Echemendia 2, Moskovits 1, Sawyer 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Masters, Chad....... 3.38 2-0 21 0 0 0/2 9 24.0 14 11 9 16 32 3 0 0 86 .163 0 8 0 1 0
Cunha, Jon.......... 4.16 7-2 13 11 6 1/0 0 67.0 65 40 31 28 68 12 2 5 260 .250 2 6 0 2 2
Barron, Alex........ 4.19 5-4 14 14 2 1/2 0 73.0 92 51 34 20 47 23 1 5 296 .311 4 5 0 3 4
Schock, Drew........ 4.20 4-1 12 0 0 0/1 0 15.0 10 7 7 13 13 4 0 0 51 .196 2 0 0 1 1
Patterson, Branden.. 4.66 6-1 15 8 2 0/0 0 56.0 69 32 29 28 55 6 0 2 227 .304 2 3 0 1 1
28.................. 4.82 0-0 7 0 0 0/0 0 9.1 7 5 5 9 4 1 1 1 32 .219 0 0 0 0 0
Lyons, Josh......... 4.98 1-0 16 0 0 0/0 0 34.1 32 21 19 23 25 2 1 2 129 .248 1 1 0 2 3
Berman, Grant....... 5.16 9-1 15 11 3 1/0 0 61.0 79 40 35 25 39 12 1 3 259 .305 1 9 0 1 2
Bracy............... 7.04 2-2 6 2 0 0/0 0 15.1 24 13 12 11 10 4 1 0 62 .387 0 0 0 0 0
Rideout, Clay....... 7.71 0-7 13 7 2 0/1 1 32.2 42 34 28 27 27 6 1 3 138 .304 1 3 0 0 1
Willis, Tyler....... 9.15 0-2 10 3 0 0/0 0 20.2 31 32 21 13 10 6 1 3 98 .316 0 6 0 0 1
--------------
Steinhorn, Russ..... 0.00 0-0 1 1 0 0/0 0 1.0 2 1 0 1 2 0 0 0 5 .400 0 0 0 0 0
Hayyim, Sammy....... 3.29 2-0 4 2 1 0/1 0 13.2 12 6 5 2 9 0 0 1 53 .226 1 5 0 1 0
Estridge, Josh...... 4.98 2-3 5 4 0 0/1 0 21.2 30 13 12 5 23 4 1 0 96 .312 1 4 0 0 0
Donovan, Shawn...... 14.00 0-0 4 0 0 0/0 0 9.0 26 16 14 4 4 6 0 2 53 .491 1 2 0 0 0
Totals.............. 5.18 40-23 63 63 16 7/4 10 453.2 535 322 261 225 368 89 10 27 1845 .290 16 52 0 12 15
Opponents........... 8.58 22-40 63 63 32 5/1 0 442.2 617 450 422 242 302 153 18 46 1870 .330 28 86 3 29 18
PB - Team (18), McPhee 10, Adams 6, Hester 1, Wood 1, Opp (33). Pickoffs - Team (20), Cunha 5, Rideout 5, McPhee 3, Steinhorn
1, Bracy 1, Schock 1, Estridge 1, Lyons 1, Berman 1, Patterson 1, Opp (8). SBA/ATT - McPhee (25-41), Adams (27-31), Barron
(12-15), Bracy (8-14), Hester (10-11), Patterson (5-10), Rideout (6-7), Berman (5-7), Willis (4-6), Cunha (4-6), 28 (3-5),
Estridge (4-4), Hayyim (2-3), Lyons (3-3), Schock (3-3), Donovan (3-3), Masters (1-2), Wood (1-1).
The Automated ScoreBook
Overall Statistics for Southeastern (as of May 23, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Hester, Matt........ 40 38 2 0 1.000 0 10 1 .909 1 0
Steinhorn, Russ..... 29 16 13 0 1.000 0 0 0 --- 0 0
Berman, Grant....... 13 6 7 0 1.000 0 5 2 .714 0 0
Rideout, Clay....... 12 2 10 0 1.000 0 6 1 .857 0 0
Lyons, Josh......... 11 2 9 0 1.000 1 3 0 1.000 0 0
Barron, Alex........ 9 1 8 0 1.000 1 12 3 .800 0 0
Willis, Tyler....... 8 1 7 0 1.000 0 4 2 .667 0 0
Schock, Drew........ 8 1 7 0 1.000 1 3 0 1.000 0 0
Goldsberry, Geoffrey 6 4 2 0 1.000 1 0 0 --- 0 0
Phillips, Jared..... 3 3 0 0 1.000 0 0 0 --- 0 0
Hayyim, Sammy....... 2 0 2 0 1.000 0 2 1 .667 0 0
Donovan, Shawn...... 1 1 0 0 1.000 0 3 0 1.000 0 0
Adams, Logan........ 152 143 8 1 .993 1 27 4 .871 6 0
Petrick, Kyle....... 356 341 11 4 .989 26 0 0 --- 0 0
Moskovits, Dave..... 84 79 4 1 .988 0 0 0 --- 0 0
Cone, Derek......... 72 66 5 1 .986 3 0 0 --- 0 0
McPhee, Edwin....... 236 205 25 6 .975 1 25 16 .610 10 1
Ruehlman, Tyler..... 97 81 13 3 .969 0 0 0 --- 0 0
Wood, Ricky......... 23 21 1 1 .957 1 1 0 1.000 1 0
Francis, Anthony.... 53 21 29 3 .943 5 0 0 --- 0 0
Sawyer, Andrew...... 98 53 39 6 .939 5 0 0 --- 0 0
Saenz, Clint........ 56 51 1 4 .929 0 0 0 --- 0 0
Patterson, Branden.. 14 1 12 1 .929 0 5 5 .500 0 0
Arias, Marcos....... 118 51 57 10 .915 15 0 0 --- 0 0
Estridge, Josh...... 237 92 121 24 .899 20 4 0 1.000 0 0
Simpson, Pace....... 37 7 26 4 .892 0 0 0 --- 0 0
Echemendia, Hector.. 166 60 86 20 .880 7 0 0 --- 0 0
28.................. 6 0 5 1 .833 1 3 2 .600 0 0
Masters, Chad....... 6 3 2 1 .833 0 1 1 .500 0 0
Royce, Matt......... 11 3 6 2 .818 0 0 0 --- 0 0
Cunha, Jon.......... 38 7 24 7 .816 5 4 2 .667 0 0
Bracy............... 4 0 3 1 .750 0 8 6 .571 0 0
Braly, Matt......... 9 1 5 3 .667 0 0 0 --- 0 0
Totals.............. 2015 1361 550 104 .948 36 63 25 .716 18 1
Opponents........... 1976 1328 567 81 .959 39 85 17 .833 33 0
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 6 Games
Analysis Statistics
The Automated ScoreBook
BATTING ANALYSIS for Southeastern (as of May 23, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Adams, Logan........ 3 7 .429 24 68 .353 20 52 .385 7 23 .304 2 2 1.000 2 10 .200 18 18 1.0
Arias, Marcos....... 5 17 .294 34 84 .405 22 48 .458 17 53 .321 1 2 .500 15 33 .455 22 21 1.0
Bracy............... 0 0 --- 3 4 .750 3 4 .750 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
Braly, Matt......... 8 13 .615 77 191 .403 51 127 .402 34 77 .442 6 15 .400 21 45 .467 37 41 0.9
Cone, Derek......... 1 3 .333 16 47 .340 12 31 .387 5 19 .263 1 6 .167 4 13 .308 17 8 2.1
Cunha, Jon.......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 1 1 1.000 0 0 0.0
Echemendia, Hector.. 5 11 .455 41 157 .261 25 97 .258 21 71 .296 3 9 .333 13 27 .481 51 49 1.0
Estridge, Josh...... 6 15 .400 47 160 .294 33 110 .300 20 65 .308 2 9 .222 17 38 .447 58 33 1.8
Francis, Anthony.... 1 3 .333 6 46 .130 4 28 .143 3 21 .143 0 2 .000 3 8 .375 12 20 0.6
Goldsberry, Geoffrey 0 1 .000 1 7 .143 1 4 .250 0 4 .000 0 0 --- 0 1 .000 4 0 99.9
Hayyim, Sammy....... 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 0 0 --- 0 1 0.0
Hester, Matt........ 0 0 --- 3 19 .158 2 7 .286 1 12 .083 0 1 .000 0 7 .000 4 4 1.0
Lyons, Josh......... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
Masters, Chad....... 0 0 --- 4 5 .800 3 3 1.000 1 2 .500 1 1 1.000 2 3 .667 1 0 99.9
McPhee, Edwin....... 1 7 .143 23 82 .280 15 57 .263 9 32 .281 2 5 .400 13 22 .591 14 28 0.5
Moskovits, Dave..... 1 8 .125 54 144 .375 21 59 .356 34 93 .366 1 4 .250 47 85 .553 31 47 0.7
Patterson, Branden.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Petrick, Kyle....... 4 12 .333 63 166 .380 43 104 .413 24 74 .324 5 12 .417 13 39 .333 37 59 0.6
Phillips, Jared..... 1 5 .200 4 21 .190 3 18 .167 2 8 .250 0 2 .000 0 2 .000 1 4 0.2
Royce, Matt......... 0 2 .000 3 16 .188 1 11 .091 2 7 .286 0 2 .000 1 4 .250 0 10 0.0
Ruehlman, Tyler..... 2 11 .182 66 168 .393 44 118 .373 24 61 .393 3 9 .333 15 27 .556 55 39 1.4
Saenz, Clint........ 0 5 .000 47 139 .338 24 80 .300 23 64 .359 1 5 .200 10 25 .400 30 52 0.6
Sawyer, Andrew...... 1 7 .143 34 94 .362 18 60 .300 17 41 .415 2 6 .333 14 26 .538 14 32 0.4
Schock, Drew........ 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
Simpson, Pace....... 0 5 .000 3 39 .077 0 25 .000 3 19 .158 0 0 --- 4 13 .308 12 16 0.8
Steinhorn, Russ..... 0 3 .000 19 48 .396 12 31 .387 7 20 .350 0 2 .000 7 13 .538 11 12 0.9
Wood, Ricky......... 0 4 .000 5 22 .227 4 15 .267 1 11 .091 0 1 .000 2 4 .500 4 4 1.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 39 139 .281 578 1731 .334 362 1093 .331 255 777 .328 30 95 .316 204 446 .457 434 499 0.9
Opponents........... 84 318 .264 451 1527 .295 293 1002 .292 242 843 .287 21 100 .210 189 454 .416 418 469 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Adams, Logan........ 0 0 --- 14 34 .412 3 4 .750 8 23 .348 7 33 59 .559 9 17 3 3 4
Arias, Marcos....... 0 0 --- 16 32 .500 9 10 .900 10 31 .323 4 33 53 .623 8 18 1 5 1
Bracy............... 0 0 --- 1 2 .500 0 0 --- 0 1 .000 0 4 5 .800 0 1 0 0 0
Braly, Matt......... 0 0 --- 32 86 .372 15 22 .682 23 61 .377 20 75 137 .547 16 47 8 3 7
Cone, Derek......... 2 3 .667 7 20 .350 6 11 .545 4 14 .286 3 17 36 .472 2 17 0 2 5
Cunha, Jon.......... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Echemendia, Hector.. 0 0 --- 17 65 .262 17 22 .773 3 40 .075 3 64 121 .529 18 41 8 7 6
Estridge, Josh...... 0 0 --- 21 72 .292 9 21 .429 18 60 .300 19 58 124 .468 10 39 8 7 2
Francis, Anthony.... 0 0 --- 2 19 .105 3 9 .333 3 15 .200 2 12 31 .387 6 11 0 3 3
Goldsberry, Geoffrey 0 0 --- 1 4 .250 3 3 1.000 0 3 .000 0 3 5 .600 3 2 1 0 1
Hayyim, Sammy....... 0 0 --- 0 2 .000 0 0 --- 0 1 .000 0 0 2 .000 0 2 0 0 1
Hester, Matt........ 0 0 --- 1 4 .250 1 2 .500 1 4 .250 0 4 9 .444 0 3 0 0 0
Lyons, Josh......... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
Masters, Chad....... 0 0 --- 1 1 1.000 1 1 1.000 2 2 1.000 3 3 3 1.000 0 0 0 0 0
McPhee, Edwin....... 0 1 .000 11 44 .250 9 13 .692 8 32 .250 8 30 65 .462 10 35 1 4 10
Moskovits, Dave..... 0 0 --- 9 37 .243 8 12 .667 13 41 .317 9 49 76 .645 16 23 3 3 7
Patterson, Branden.. 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
Petrick, Kyle....... 0 0 --- 31 72 .431 16 20 .800 20 56 .357 15 65 114 .570 16 43 7 4 3
Phillips, Jared..... 0 0 --- 3 15 .200 1 3 .333 1 12 .083 0 7 20 .350 1 16 1 0 5
Royce, Matt......... 0 0 --- 1 8 .125 3 6 .500 0 3 .000 0 8 12 .667 6 2 1 1 1
Ruehlman, Tyler..... 0 0 --- 28 76 .368 14 20 .700 20 68 .294 14 77 136 .566 16 51 6 7 5
Saenz, Clint........ 0 0 --- 12 43 .279 11 13 .846 17 47 .362 8 44 88 .500 12 30 4 8 5
Sawyer, Andrew...... 0 0 --- 14 38 .368 7 12 .583 14 35 .400 5 37 68 .544 13 20 4 5 5
Schock, Drew........ 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 1 1 1.000 0 0 0 0 0
Simpson, Pace....... 0 2 .000 0 17 .000 1 4 .250 0 11 .000 2 13 31 .419 7 11 2 1 2
Steinhorn, Russ..... 0 0 --- 7 20 .350 3 6 .500 5 12 .417 8 23 35 .657 8 7 3 2 2
Wood, Ricky......... 0 0 --- 3 8 .375 3 5 .600 1 8 .125 1 9 17 .529 3 6 0 0 8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 2 6 .333 232 720 .322 143 219 .653 171 580 .295 131 670 1250 .536 180 466 61 65 83
Opponents........... 0 0 --- 187 614 .305 92 167 .551 149 571 .261 105 556 1132 .491 129 467 79 66 116
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
The Automated ScoreBook
PITCHING ANALYSIS for Southeastern (as of May 23, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
28.................. 0 1 .000 7 31 .226 2 17 .118 5 15 .333 5 9 .556 2 10 .200 5 13 0.4
Barron, Alex........ 5 19 .263 87 277 .314 47 155 .303 45 141 .319 35 77 .455 20 80 .250 76 74 1.0
Berman, Grant....... 3 6 .500 76 253 .300 45 147 .306 34 112 .304 27 64 .422 22 83 .265 74 58 1.3
Bracy............... 0 0 --- 24 62 .387 11 37 .297 13 25 .520 11 16 .688 7 18 .389 12 15 0.8
Cunha, Jon.......... 9 18 .500 56 242 .231 29 128 .227 36 132 .273 28 68 .412 16 78 .205 55 66 0.8
Donovan, Shawn...... 3 9 .333 23 44 .523 18 33 .545 8 20 .400 2 9 .222 7 16 .438 14 7 2.0
Estridge, Josh...... 0 2 .000 30 94 .319 21 50 .420 9 46 .196 3 21 .143 13 35 .371 17 21 0.8
Hayyim, Sammy....... 0 0 --- 12 53 .226 5 23 .217 7 30 .233 4 13 .308 6 21 .286 12 19 0.6
Lyons, Josh......... 4 9 .444 28 120 .233 18 70 .257 14 59 .237 13 29 .448 11 47 .234 28 44 0.6
Masters, Chad....... 2 5 .400 12 81 .148 7 45 .156 7 41 .171 5 21 .238 5 29 .172 16 21 0.8
Patterson, Branden.. 4 9 .444 65 218 .298 37 125 .296 32 102 .314 25 55 .455 22 74 .297 37 62 0.6
Rideout, Clay....... 1 13 .077 41 125 .328 27 83 .325 15 55 .273 14 34 .412 11 41 .268 36 28 1.3
Schock, Drew........ 0 0 --- 10 51 .196 6 28 .214 4 23 .174 6 14 .429 2 16 .125 15 13 1.2
Steinhorn, Russ..... 0 0 --- 2 5 .400 1 3 .333 1 2 .500 0 1 .000 0 1 .000 0 0 0.0
Willis, Tyler....... 1 2 .500 30 96 .312 19 58 .328 12 40 .300 11 23 .478 5 22 .227 21 28 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 32 93 .344 503 1752 .287 293 1002 .292 242 843 .287 189 454 .416 149 571 .261 418 469 0.9
Opponents........... 145 422 .344 472 1448 .326 362 1093 .331 255 777 .328 204 446 .457 171 580 .295 434 499 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
28.................. 7-0 1.33 6.75 4.82 4.82 8.68 3.86 0.4 0.96 0.96 0.96 4.82 12.54 39.54 3 5 .600
Barron, Alex........ 14-14 5.21 11.34 6.29 4.19 2.47 5.79 2.3 2.84 0.12 0.62 9.37 9.12 40.56 12 15 .800
Berman, Grant....... 15-11 4.07 11.66 5.90 5.16 3.69 5.75 1.6 1.77 0.15 0.44 10.92 8.56 43.67 5 7 .714
Bracy............... 6-2 2.56 14.09 7.63 7.04 6.46 5.87 0.9 2.35 0.59 0.00 7.04 8.80 42.85 8 14 .571
Cunha, Jon.......... 13-11 5.15 8.73 5.37 4.16 3.76 9.13 2.4 1.61 0.27 0.67 7.39 8.87 40.03 4 6 .667
Donovan, Shawn...... 4-0 2.25 26.00 16.00 14.00 4.00 4.00 1.0 6.00 0.00 2.00 14.00 7.00 59.00 3 3 1.000
Estridge, Josh...... 5-4 4.33 12.46 5.40 4.98 2.08 9.55 4.6 1.66 0.42 0.00 7.06 8.72 43.62 4 4 1.000
Hayyim, Sammy....... 4-2 3.42 7.90 3.95 3.29 1.32 5.93 4.5 0.00 0.00 0.66 7.90 12.51 40.17 2 3 .667
Lyons, Josh......... 16-0 2.15 8.39 5.50 4.98 6.03 6.55 1.1 0.52 0.26 0.52 7.34 11.53 41.42 3 3 1.000
Masters, Chad....... 21-0 1.14 5.25 4.12 3.38 6.00 12.00 2.0 1.12 0.00 0.00 6.00 7.88 41.62 1 2 .500
Patterson, Branden.. 15-8 3.73 11.09 5.14 4.66 4.50 8.84 2.0 0.96 0.00 0.32 5.95 9.96 41.79 5 10 .500
Rideout, Clay....... 13-7 2.51 11.57 9.37 7.71 7.44 7.44 1.0 1.65 0.28 0.83 9.92 7.71 46.56 6 7 .857
Schock, Drew........ 12-0 1.25 6.00 4.20 4.20 7.80 7.80 1.0 2.40 0.00 0.00 9.00 7.80 39.60 3 3 1.000
Steinhorn, Russ..... 1-1 1.00 18.00 9.00 0.00 9.00 18.00 2.0 0.00 0.00 0.00 0.00 0.00 54.00 0 0 ---
Willis, Tyler....... 10-3 2.07 13.50 13.94 9.15 5.66 4.35 0.8 2.61 0.44 1.31 9.15 12.19 51.39 4 6 .667
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 63-63 7.20 10.61 6.39 5.18 4.46 7.30 1.6 1.77 0.20 0.54 8.29 9.30 42.65 63 88 .833
Opponents........... 63-63 7.03 12.54 9.15 8.58 4.92 6.14 1.2 3.11 0.37 0.94 8.82 10.15 45.64 85 102 .716
* = average based on 9-inning game
Games Summary
The Automated ScoreBook
Games Summary for Southeastern (as of May 23, 2008)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Southeastern 102 89 61 54 47 35 41 10 10 1 450
Opponents 50 34 53 46 61 36 19 16 7 0 322
Win-loss summary:
W L T Pct
-- -- -- ----
Total 40 23 0 .635
Conference 19 3 0 .864
Non-Conf 21 20 0 .512
Home 22 12 0 .647
Away 12 7 0 .632
Neutral 6 4 0 .600
Day 32 18 0 .640
Night 8 5 0 .615
vs Left 1 2 0 .333
vs Right 39 21 0 .650
1-Run games 9 1 0 .900
2-Run games 4 3 0 .571
5+Run games 23 10 0 .697
Extra inns 2 1 0 .667
Shutouts 7 5 0 .583
General summary:
Current winning streak : 8
Longest winning streak : 8
Longest losing streak : 6
Home attendance : 300 ( 34 dates avg = 8 )
Away attendance : 0 ( 29 dates avg = 0 )
Total attendance: 300 ( 63 dates avg = 4 )
Category Leaders
The Automated ScoreBook
Batting Leaders for Southeastern (as of May 23, 2008)
(All games)
Hitting minimums - 1 Games 60% of Games
Pitching minimums - 6 Games
Batting avg
-----------
Braly, Matt......... .417
Ruehlman, Tyler..... .380
Petrick, Kyle....... .376
Moskovits, Dave..... .362
Sawyer, Andrew...... .347
Slugging pct
------------
Braly, Matt......... .770
Ruehlman, Tyler..... .631
Estridge, Josh...... .566
Petrick, Kyle....... .517
Moskovits, Dave..... .474
On base pct
-----------
Moskovits, Dave..... .528
Braly, Matt......... .469
Sawyer, Andrew...... .468
Ruehlman, Tyler..... .439
Petrick, Kyle....... .428
Runs scored
-----------
Braly, Matt......... 53
Echemendia, Hector.. 50
Estridge, Josh...... 45
Ruehlman, Tyler..... 45
Moskovits, Dave..... 44
Hits
----
Braly, Matt......... 85
Ruehlman, Tyler..... 68
Petrick, Kyle....... 67
Moskovits, Dave..... 55
Estridge, Josh...... 53
Runs batted in
--------------
Braly, Matt......... 69
Petrick, Kyle....... 49
Ruehlman, Tyler..... 49
Estridge, Josh...... 46
Echemendia, Hector.. 29
Doubles
-------
Braly, Matt......... 26
Ruehlman, Tyler..... 21
Saenz, Clint........ 17
Petrick, Kyle....... 16
Estridge, Josh...... 15
Triples
-------
Ruehlman, Tyler..... 3
5 tied at........... 2
Home runs
---------
Braly, Matt......... 14
Estridge, Josh...... 9
Ruehlman, Tyler..... 6
Adams, Logan........ 4
3 tied at........... 3
Total bases
-----------
Braly, Matt......... 157
Ruehlman, Tyler..... 113
Estridge, Josh...... 99
Petrick, Kyle....... 92
Moskovits, Dave..... 72
Walks
-----
Moskovits, Dave..... 40
Estridge, Josh...... 25
Echemendia, Hector.. 24
McPhee, Edwin....... 19
Braly, Matt......... 18
Hit by pitch
------------
Echemendia, Hector.. 17
Moskovits, Dave..... 17
Sawyer, Andrew...... 7
McPhee, Edwin....... 7
3 tied at........... 6
Sac bunts
---------
Echemendia, Hector.. 3
Estridge, Josh...... 3
5 tied at........... 2
Sac flies
---------
Echemendia, Hector.. 5
Ruehlman, Tyler..... 4
Petrick, Kyle....... 4
Saenz, Clint........ 3
Moskovits, Dave..... 3
Stolen bases
------------
Estridge, Josh...... 20
McPhee, Edwin....... 16
Sawyer, Andrew...... 12
Echemendia, Hector.. 5
Arias, Marcos....... 5
Caught stealing
---------------
McPhee, Edwin....... 4
Arias, Marcos....... 3
Saenz, Clint........ 3
Ruehlman, Tyler..... 2
Estridge, Josh...... 2
Steal attempts
--------------
Estridge, Josh...... 22
McPhee, Edwin....... 20
Sawyer, Andrew...... 12
Arias, Marcos....... 8
Saenz, Clint........ 7
Stolen base pct
---------------
Braly, Matt......... 1.000
Petrick, Kyle....... 1.000
Echemendia, Hector.. 1.000
Sawyer, Andrew...... 1.000
Estridge, Josh...... .909
Strikeouts
----------
Braly, Matt......... 34
Estridge, Josh...... 26
McPhee, Edwin....... 25
Moskovits, Dave..... 21
Echemendia, Hector.. 21
Grounded into DP
----------------
Petrick, Kyle....... 2
Braly, Matt......... 2
4 tied at........... 1
Total plate appearances
-----------------------
Braly, Matt......... 226
Echemendia, Hector.. 217
Moskovits, Dave..... 214
Estridge, Josh...... 210
Ruehlman, Tyler..... 206
At bats
-------
Braly, Matt......... 204
Ruehlman, Tyler..... 179
Petrick, Kyle....... 178
Estridge, Josh...... 175
Echemendia, Hector.. 168
Games played
------------
Echemendia, Hector.. 59
