2004-2005 Men's Baseball Complete Stats

BATTING

AB R H 2B 3B HR RBI Avg. BB SO SB SF Slug% On B% FLD %
Castineiras 135 50 52 12 6 6 45 .385 20 20 5-5 1 .696 .485 .774
Rogers 163 21 62 13 2 3 72 .380 56 21 1-1 5 .540 .533 .984
W.Gonzalez 203 68 75 9 1 0 45 .369 29 10 48-58 5 .424 .450 .909
Moskovits 190 55 69 10 4 2 57 .363 27 21 20-20 8 .489 .460 .979
Dodd 157 37 56 9 0 5 45 .357 21 30 1-2 2 .510 .490 .980
Hartman 110 58 38 4 2 1 35 .345 22 23 22-29 2 .445 .475 .940
Alfonso 111 28 38 6 3 3 40 .342 13 24 0-0 4 .532 .417 1.000
Maddox 165 46 55 14 3 11 53 .333 17 27 2-2 0 .655 .396 .965
Beal 151 50 50 11 4 5 32 .331 16 26 26-28 1 .556 .433 .972
Jarrett 163 56 52 8 1 0 28 .319 22 52 12-14 3 .380 .462 .950
White 111 40 28 3 1 1 27 .252 15 10 26-33 2 .324 .346 .950
Steinhorn 10 10 5 2 0 0 8 .500 2 1 0-0 1 .700 .538 .875
Hancock 34 17 16 0 2 0 11 .471 6 2 3-4 0 .588 .571 .926
Upham 19 6 8 3 0 0 1 .421 3 2 1-1 0 .579 .500 .909
Braly 14 1 2 1 0 0 2 .143 2 6 0-0 0 .214 .250 .846
A.Gonzalez 16 10 2 0 0 0 2 .125 2 6 4-4 0 .125 .222 .783
Roberts 9 3 1 1 0 0 2 .111 3 1 0-0 0 .111 .333 1.000
Saltos 7 2 2 2 0 0 4 .286 2 5 0-0 0 .571 .444 1.000
Reiner 5 0 1 0 0 0 2 .200 0 1 0-0 0 .200 .200 .800
Shaw 2 0 0 0 0 0 0 .000 1 0 0-0 0 .000 .333 .889
Rogers 2 0 0 0 0 0 0 .000 0 1 0-0 0 .000 .000 .875
Seawell 1 0 0 0 0 0 0 .000 0 0 0-0 0 .000 .000 .895
Quackenbush 0 2 0 0 0 0 0 .000 2 0 0-0 0 .000 1.000 1.000
Totals 1781 556 613 107 29 37 512 .344 283 290 171-201 34 .499 .454 .943

PITCHING

W-L CG IP R ER ERA H HR BB SO Opp Avg.
Shaw 2-1 0 20.1 6 5 2.21 17 3 5 21 .224
Sutton 7-3 6 49.2 20 16 2.90 39 1 17 52 .214
Fout 3-1 0 37.2 19 13 3.11 32 1 20 30 .230
Seawell 7-3 1 69.2 46 34 4.39 75 6 25 46 .274
Quackenbush 8-3 4 65.1 51 35 4.82 81 5 10 30 .297
Steinhorn 4-3 2 40.1 30 24 5.36 52 1 17 23 .308
Castineiras 0-0 0 12.0 1 1 .075 5 0 8 20 .132
Krause 5-0 2 29.2 7 4 .121 18 0 18 29 .173
Maddox 0-0 0 5.2 6 1 1.59 7 0 3 5 .280
Dodd 1-0 1 12.0 4 4 3.00 7 1 3 13 .175
Killcreas 0-0 0 3.0 2 1 3.00 2 0 4 3 .167
Scarlata 3-0 1 19.2 9 7 3.20 20 0 10 16 .263
Haynes 5-2 4 34.1 21 15 3.93 42 1 11 25 .298
Rogers 3-1 1 33.0 28 26 7.09 32 5 23 36 .248
Whitener 0-0 0 2.1 3 3 11.57 4 0 1 2 .400
Roberts 0-0 0 0.0 1 1 99.00 0 0 2 0 N/A
Totals 48-17 22 434.2 254 190 3.93 433 24 177 351 .257