Bethel College at Southeastern University (Game 1)
3/6/2010 Lakeland, FL (Ted A. Broer Stadium)


Bethel College ( ) Southeastern University ( 8-8)
Player AB R H RBI BB SO PO A
Short, JJ SS 4 0 3 1 0 0 1 1
Bruns, Tony 1B 4 0 0 0 0 0 3 0
Spitaels, Reid CF 4 1 0 0 0 1 3 0
Rolon, Jon LF 4 1 3 0 0 0 2 1
Oprins, Justin 3B 2 1 1 1 1 0 4 0
Robbins, Branden RF 2 1 0 1 1 1 3 0
Bradbury, Lucas DH 2 0 0 0 1 1 0 0
Lehmann, Walter C 2 1 1 2 1 0 1 1
    Stoner, Cory 2B 0 0 0 0 0 0 0 0
Eads, Drew 2B 3 0 1 0 0 1 0 3
Rowe, Elliot P 0 0 0 0 0 0 0 1
    Hall, Jordan P 0 0 0 0 0 0 0 0
    Johnston, Jesse P 0 0 0 0 0 0 0 0
Total: 27 5 9 5 4 4 17 7
Player AB R H RBI BB SO PO A
Echemendia, Hector 2B 3 1 1 2 0 0 1 2
    Alvarez, Armando 2B 0 1 0 1 1 0 0 1
Langford, Tyler CF 5 2 3 3 0 1 0 0
Petrick, Kyle 1B 4 1 2 2 0 0 6 1
Ruehlman, Tyler DH 3 2 3 3 0 0 0 0
Grant, Raymond RF 4 0 2 2 0 1 1 0
Castro, Vincente C 2 0 0 0 1 0 4 1
Donaldson, Auburn SS 1 3 0 0 2 1 3 5
Simpson, Pace 3B 2 1 2 2 0 0 1 1
    Harris, Colin PR 0 1 0 0 0 0 0 0
Ruffino, Gabriel LF 3 2 1 0 1 0 0 0
Tomlinson, Matthew P 0 0 0 0 0 0 1 0
    Iglesias, Eric P 0 0 0 0 0 0 0 0
    Estridge, Josh P 0 0 0 0 0 0 0 0
    Patterson, Branden PH 0 2 0 0 0 0 0 0
    Young, Nate P 0 0 0 0 0 0 1 0
Total: 27 16 14 15 5 3 18 11


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Bethel College 4 0 0 1 0 0 0 - 5 9 1
Southeastern University 0 1 2 5 4 4 x - 16 14 2


E- Simpson, Petrick, Short
DP- BC(0): ; SEU(1): Echemendia,Donaldson,Petrick LEFT- BC(8): Rolon,Bradbury(2),Oprins,Eads(2),Short(2); SEU(5): Ruehlman,Langford,Grant,Petrick(2)
2B- Simpson, Ruehlman, Grant, Petrick, Oprins 3B- Langford
HR-
SB- Donaldson(3), Langford, Patterson, Grant, Lehmann, Spitaels CS- Simpson
SH- SF- Simpson, Ruehlman, Alvarez


Bethel College IP H R ER BB SO AB FO GO NP
Rowe, Elliot 3.2 9 8 8 1 1 19 5 3 77
Hall, Jordan 0.2 1 4 4 2 0 1 0 0 28
Johnston, Jesse 1.1 4 4 3 2 2 7 0 0 42
Total: 5.2 14 16 15 5 3 27 5 3 147
Southeastern University IP H R ER BB SO AB FO GO NP
Tomlinson, Matthew 3.1 6 5 1 2 3 17 0 4 68
Iglesias, Eric 0.2 1 0 0 1 0 3 0 2 12
Estridge, Josh 1.0 0 0 0 1 0 2 1 0 14
Young, Nate 1.0 2 0 0 0 1 5 1 0 14
Total: 6.0 9 5 1 4 4 27 2 6 108


Winner- Iglesias, Eric Loser- Rowe, Elliot Save-
WP- PB- BK- Iglesias(2)
HBP- Rowe(2), Hall
U- T- 03:06 A- 0
DakStats by Daktronics Inc. Brookings, SD