From: "Saved by Windows Internet Explorer 8" Subject: Box Score Date: Tue, 2 Feb 2010 22:11:12 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Daktronics\DakStats Baseball\box_1.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6002.18005 Box Score

Clearwater = Christian=20 Coll at Southeastern University
2/2/2010 = Lakeland, FL=20 (Ted A. Broer = Statdium)




Clearwater = Christian Coll (=20 ) Southeastern = University (=20 1-0)
Player AB R H RBI BB SO PO A
Wolstenholme, James = CF 4 1 1 0 0 2 5 0
Weber, Zack = 1B 2 0 0 0 2 0 5 0
Roscoe, Philip = C 2 0 1 0 0 0 4 1
    Suarez, = Gabriel=20 C 1 0 1 0 0 0 2 0
Ulloa, Alberto = DH 4 0 2 1 0 1 0 0
Zitnick, Chris = RF 3 0 0 0 0 0 2 0
    Kandefer, = Kameron=20 RF 1 0 0 0 0 1 1 0
Barba, Ethan = 3B 3 0 0 0 1 2 1 3
Caudillo, Chris = SS 3 0 0 0 0 1 3 2
    Plank = III, Robert=20 2B 0 0 0 0 0 0 0 0
Harding, James Luke = 2B 2 0 0 0 0 0 0 0
    Keen, Joe = PH 1 0 0 0 0 0 0 0
McDonald, Ryan = LF 2 1 1 0 0 0 0 0
    Domingos, = Ryan=20 PH 1 0 0 0 0 0 0 0
Kirkley, Brent = P 0 0 0 0 0 0 0 0
    Rebandt, = Josh=20 P 0 0 0 0 0 0 0 0
    = Rawsthorne, Mark=20 P 0 0 0 0 0 0 0 0
    Ramos, = Luis=20 P 0 0 0 0 0 0 0 0
    Williams, = Joshua=20 P 0 0 0 0 0 0 0 0
Total: 29 2 6 1 3 7 23 6
Player AB R H RBI BB SO PO A
Donaldson, Auburn = SS 1 2 0 0 4 1 0 3
    Castro, = Vincente=20 PH 1 0 0 0 0 0 0 0
Echemendia, Hector = 1B 5 2 3 0 1 0 11 0
Langford, Tyler = CF 5 2 2 3 0 0 3 0
Cone, Derek = DH 5 0 1 2 0 0 0 0
Latorre, James = LF 4 0 0 0 1 3 0 0
Sparrow, Bryan = C 4 0 2 2 1 0 7 1
    Young, = Nate=20 PR 0 1 0 0 0 0 0 0
Grant, Raymond = RF 4 0 1 1 1 2 0 0
Alvarez, Armando = 2B 5 2 3 0 0 0 0 3
DeRespiris, Brandon = 3B 3 3 1 2 2 0 1 0
Tomlinson, Matthew = P 0 0 0 0 0 0 1 3
    Young, = Kyle=20 P 0 0 0 0 0 0 1 2
    Estridge, = Josh=20 P 0 0 0 0 0 0 0 1
Total: 37 12 13 10 10 6 24 13
Score by=20 Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Clearwater = Christian=20 Coll 0 0 2 0 0 0 0 0 0 - 2 6 7
Southeastern=20 University 0 1 0 5 5 0 0 1 x - 12 13 1


E- = Alvarez,=20 Caudillo(2), Rawsthorne, Harding, Keen, = Kirkley(2)
DP- CCC(1): = Weber,Barba;=20 SEU(1): Tomlinson(2),Echemendia,Sparrow LEFT- CCC(7):=20 Weber(2),McDonald,Caudillo,Suarez,Barba,Ulloa; SEU(12):=20 = Latorre,Cone(2),Echemendia(2),Donaldson,DeRespiris,Langford,Young(2),Gran= t(2)
2B- Sparrow, = Alvarez,=20 Grant 3B- =
HR- =
SB- DeRespiris, = McDonald,=20 Wolstenholme CS- =
SH- SF-=20




Clearwater Christian = Coll IP H R ER BB SO AB FO GO NP
Kirkley, = Brent 3.1 5 3 2 2 3 16 3 2 77
Rebandt, = Josh 0.0 0 2 2 2 0 0 0 0 9
Rawsthorne, = Mark 1.1 5 6 5 5 0 9 1 1 49
Ramos, Luis 2.1 2 0 0 0 3 9 3 1 36
Williams, = Joshua 0.2 1 1 1 1 0 3 0 0 19
Total: 7.2 13 12 10 10 6 37 7 4 190
Southeastern = University IP H R ER BB SO AB FO GO NP
Tomlinson, = Matthew 3.0 3 2 1 3 2 12 1 3 58
Young, Kyle 4.0 2 0 0 0 3 13 2 6 42
Estridge, = Josh 1.0 1 0 0 0 2 4 0 1 19
Total: 8.0 6 2 1 3 7 29 3 10 119
Winner- Young, = Kyle=20 (1-0) Loser- Kirkley,=20 Brent Save- =
WP- PB- = Suarez BK- =
HBP- = Tomlinson
U- T- = 09:50 A-=20 0
DakStats by Daktronics Inc. Brookings,=20 SD