bplist00Ñ_WebMainResourceĠ _WebResourceData^WebResourceURL_WebResourceMIMEType_WebResourceTextEncodingName_WebResourceFrameNameO Box Score

Spring Arbor University at Southeastern University
3/15/2010 Lakeland, FL ( Ted A. Broer Stadium)


Spring Arbor University ( ) Southeastern University ( 15-10)
Player AB R H RBI BB SO PO A
Fisher, Curtis DH 4 1 1 0 1 0 0 0
Kauten, Brett 2B 4 1 2 0 1 1 0 3
Baker, Bradley SS 5 0 1 1 0 0 1 0
Forster, Justin 1B 2 2 1 0 3 0 6 1
Brown, Derek LF 4 2 2 1 0 0 1 0
Hollister, Jeffrey 3B 4 2 1 2 1 1 4 2
Street, Shane C 3 0 0 2 1 0 7 2
    Lundy, Casey PR 0 0 0 0 0 0 0 0
Blanco, Greg RF 5 0 3 1 0 2 2 0
Rediker, Zachary CF 4 0 0 1 0 0 3 0
Walerski, Chris P 0 0 0 0 0 0 0 1
    Sandry, Zac P 0 0 0 0 0 0 0 0
    Kolb, Steven P 0 0 0 0 0 0 0 0
Total: 35 8 11 8 7 4 24 9
Player AB R H RBI BB SO PO A
Sparrow, Bryan C 6 0 3 0 0 2 4 2
    Grant, Raymond PR 0 2 0 0 0 0 0 0
Langford, Tyler CF 2 2 1 0 3 0 2 0
Petrick, Kyle 1B 2 0 0 0 0 2 9 0
    Echemendia, Hector PH 3 2 1 1 0 0 4 0
Ruehlman, Tyler RF 3 2 2 3 2 0 3 1
Cone, Derek DH 4 1 2 0 1 0 0 0
    Patterson, Branden PR 0 0 0 0 0 0 0 0
Latorre, James LF 5 1 3 3 0 2 0 0
Donaldson, Auburn SS 2 0 0 1 1 2 2 3
Alvarez, Armando 2B 4 0 1 1 0 0 0 2
    Rose, Mark PR 0 0 0 0 0 0 0 0
    DeRespiris, Brandon 2B 1 0 1 0 0 0 1 2
Young, Nate 3B 3 0 0 0 0 0 1 3
Tomlinson, Matthew P 0 0 0 0 0 0 0 2
    D'Angelo, Gerard P 0 0 0 0 0 0 0 0
    Iglesias, Eric P 0 0 0 0 0 0 1 0
    Estridge, Josh P 0 0 0 0 0 0 0 0
    Osteen, Adam P 0 0 0 0 0 0 0 0
Total: 35 10 14 9 7 8 27 15


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Spring Arbor University 2 0 2 0 0 0 2 0 2 - 8 11 3
Southeastern University 0 0 0 0 4 6 0 0 x - 10 14 2


E- Young(2), Baker(2), Kauten
DP- SAU(0): Sandry; SEU(1): Echemendia,Donaldson,DeRespiris LEFT- SAU(9): Forster,Lundy,Hollister,Kauten,Brown,Fisher,Blanco(3); SEU(14): Latorre(2),Cone(2),DeRespiris,Ruehlman,Langford(2),Young(2),Alvarez,Patterson,Grant,Rose
2B- Latorre(2), Ruehlman(2), Kauten, Brown 3B-
HR-
SB- Grant, Kauten, Brown CS- Forster, Baker
SH- Echemendia, Donaldson, Young SF- Donaldson, Street


Spring Arbor University IP H R ER BB SO AB FO GO NP
Walerski, Chris 5.1 12 10 8 5 4 27 4 2 120
Sandry, Zac 0.2 1 0 0 1 1 3 1 0 24
Kolb, Steven 2.0 1 0 0 1 3 5 0 1 26
Total: 8.0 14 10 8 7 8 35 5 3 170
Southeastern University IP H R ER BB SO AB FO GO NP
Tomlinson, Matthew 6.1 10 6 3 5 3 28 2 12 120
D'Angelo, Gerard 0.2 1 0 0 0 0 3 1 0 12
Iglesias, Eric 0.1 0 0 0 1 0 1 0 0 6
Estridge, Josh 0.2 0 0 0 0 0 1 0 0 5
Grant, Raymond 0.0 0 2 2 1 0 0 0 0 8
Osteen, Adam 1.0 0 0 0 0 1 2 0 1 15
Total: 9.0 11 8 5 7 4 35 3 13 166


Winner- Tomlinson, Matthew (2-0) Loser- Walerski, Chris (1-1) Save- Osteen, Adam (2-1)
WP- Kolb PB- Sparrow(2), Street(2) BK-
HBP- Grant, Sandry(2)
U- T- 09:14 A- 0
DakStats by Daktronics Inc. Brookings, SD
_5file:///C:/Daktronics/DakStats%20Baseball/box_33.htmlYtext/htmlUUTF-8P (:I_}”OY_ `