Date: 12/2/2006 Arena: Sabbagh Athletic Center
Time: 2:00 pm City, State: Babson Park, FL
VISITOR: Southeastern ( 8-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Kitts, Heather F 0 2 0 0 0 1 1 0 1 5 0 0 1 0 0 22-
25 Kidder, Charity F 1 7 0 2 4 5 0 1 1 4 6 3 6 0 0 33+
40 Wall, Christen F 6 19 2 3 3 6 4 5 9 3 17 1 5 0 0 30-
30 Powers, Currie C 7 8 1 1 3 3 3 4 7 3 18 0 5 0 1 30+
10 Thompson, Krystian G 1 6 1 4 5 7 0 1 1 4 8 3 3 0 4 33+
5 Welch, Erica 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0+
22 Woesch, Sarah 2 3 0 0 0 2 1 1 2 1 4 2 6 0 0 22+
23 Cohen, Rebekah 4 9 1 2 2 2 1 5 6 1 11 2 1 1 1 24+
31 Artis, Janet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
42 Hudson, Amanda 0 1 0 0 0 0 1 0 1 1 0 0 1 0 0 5-
TEAM REBOUNDS 0 2 2 4
Team Totals 21 55 5 12 17 26 11 19 30 23 64 11 32 1 6 200
Total FG% - 1st: 11/29 0.379 2nd: 10/26 0.385 Game: 0.382 Deadball
3-PT FG% - 1st: 2/3 0.667 2nd: 3/9 0.333 Game: 0.417 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 12/17 0.706 Game: 0.654 (8,4)
HOME: Webber International Univ ( 3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Jarvis, Vonsha F 1 8 0 0 0 2 3 3 6 2 2 5 1 0 3 21-
32 Gabbert, Ashley F 13 17 1 1 4 6 5 5 10 4 31 0 1 2 0 30-
1 Robinson, Jardae G 2 8 0 0 0 0 0 1 1 3 4 3 2 0 4 29-
4 Hutchinson, Arafat G 3 7 3 5 5 6 1 1 2 2 14 4 5 0 1 25+
20 Ianone, Adrienne G 3 10 0 0 6 7 1 0 1 1 12 1 0 0 3 32+
10 Cummins, Kim 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 3+
12 Edwards, Chasity 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 6-
13 Tanner, Malikah 1 1 0 0 0 0 0 1 1 1 2 0 0 0 0 4-
15 Moore, Samantha 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 10+
22 Lundstrom, Evelina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
23 Butler, Ashley 3 7 1 2 0 0 0 1 1 3 7 0 4 0 3 13-
24 Cook, Sena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
25 Womble, Jenny 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4-
34 Heiddenreich, Marta 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
35 Clifton, Nicole 0 3 0 0 0 0 3 1 4 3 0 1 2 1 0 11-
40 Eurie, Cindy 0 0 0 0 2 2 1 0 1 0 2 0 0 0 0 0+
41 McDermit, Maggie 3 7 0 0 0 1 1 0 1 0 6 0 1 1 0 8+
TEAM REBOUNDS 0 0 0 4
Team Totals 29 68 5 8 17 24 16 17 33 22 80 16 20 4 14 200
Total FG% - 1st: 14/29 0.483 2nd: 15/39 0.385 Game: 0.426 Deadball
3-PT FG% - 1st: 3/4 0.750 2nd: 2/4 0.500 Game: 0.625 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 8/13 0.615 Game: 0.708 (7,6)
Technical Fouls: SEU (0)
: WIU (0)
OFFICIALS : Heem Roberts David Witz Troy Karn
ATTENDANCE : 98
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Southeastern 0 18 18 12 15
Webber International Univ 0 25 32 17 17
SCORE BY PERIODS 1st 2nd TOTAL
Southeastern 29 35 64
Webber International Univ 40 40 80
DakStats 3000 by Daktronics Inc. Brookings,
SD