Ave Maria University at Southeastern University
3/9/2010 Lakeland, FL (Ted A. Broer Stadium)


Ave Maria University ( ) Southeastern University ( 9-9)
Player AB R H RBI BB SO PO A
Loweree, C 5 4 5 1 1 0 4 0
    Balentine, PH 1 0 0 0 0 0 1 0
Bracht, RF 5 3 4 4 1 1 3 1
    Suchomski, PH 1 0 1 1 0 0 0 0
Trymbiski, 2B 5 2 2 1 1 1 3 2
    Whitesell, PH 1 0 0 0 0 0 0 0
    Muren, 2B 0 0 0 0 0 0 2 1
Padron, LF 7 1 1 1 0 1 0 0
Lesniewski, 1B 6 1 4 5 0 2 8 0
Sanchez, SS 6 1 5 4 0 0 3 3
McKay, CF 5 3 1 0 2 0 2 0
McDermott, 3B 6 2 2 0 0 2 1 2
    Werkmeister, PH 1 0 0 0 0 0 0 0
Isensee, DH 2 1 0 1 1 1 0 0
    Jordan, chris PH 0 1 0 0 2 0 0 0
Keuler, P 0 0 0 0 0 0 0 1
    Luyk, P 0 0 0 0 0 0 0 0
    Ori, P 0 0 0 0 0 0 0 0
Total: 51 19 25 18 8 8 27 10
Player AB R H RBI BB SO PO A
Echemendia, Hector 3B 1 0 0 0 1 1 1 0
    Simpson, Pace 3B 1 1 0 0 2 0 1 1
Langford, Tyler CF 2 0 0 0 0 1 0 0
    Ruffino, Gabriel PH 3 0 0 0 0 1 0 0
    Grinder, Gabe LF 0 0 0 0 0 0 1 0
Petrick, Kyle 1B 1 0 0 0 1 0 5 0
    Cone, Derek 1B 3 1 3 3 0 0 3 1
Ruehlman, Tyler DH 2 0 1 0 2 0 0 0
    Estridge, Josh PH 1 0 0 0 0 0 0 0
Sparrow, Bryan C 4 0 0 1 0 0 9 3
Grant, Raymond RF 4 1 2 0 1 2 2 0
Donaldson, Auburn SS 1 1 1 1 0 0 0 2
    Young, Nate SS 3 1 1 0 0 0 2 1
Alvarez, Armando 2B 3 1 1 1 1 0 0 3
DeRespiris, Brandon LF 3 1 0 1 1 0 2 0
Young, Kyle P 0 0 0 0 0 0 0 2
    Rose, Mark P 0 0 0 0 0 0 0 0
    Floyd, Brandon P 0 0 0 0 0 0 1 1
Total: 32 7 9 7 9 5 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Ave Maria University 2 0 1 8 0 1 1 0 6 - 19 25 1
Southeastern University 0 0 0 2 0 0 2 3 0 - 7 9 6


E- Echemendia(2), Simpson, Ruffino, Grinder, Young, Sanchez
DP- AMU(2): Sanchez,Muren,Lesniewski; SEU(1): Young,Alvarez LEFT- AMU(16): Bracht(2),Sanchez(4),McKay(2),Loweree,Isensee,Suchomski,Trymbiski(2),Lesniewski,Balentine,Jordan; SEU(9): Cone(2),Echemendia,Simpson,Ruehlman(2),Grant(2),Petrick
2B- Young, Alvarez, Bracht, McKay, Loweree(2), Padron 3B- Lesniewski
HR-
SB- Donaldson, Grant(2), Sanchez, Trymbiski CS- Loweree, Padron
SH- Donaldson, Sanchez, Lesniewski SF- Sparrow


Ave Maria University IP H R ER BB SO AB FO GO NP
Keuler, 4.0 2 2 2 7 2 12 4 2 74
Luyk, 1.0 1 0 0 0 1 4 1 0 15
Ori, 1.0 0 0 0 0 0 3 1 2 11
Bracht, 1.0 3 2 2 1 0 4 0 1 23
Sanchez, 2.0 3 3 3 1 2 9 1 1 39
Total: 9.0 9 7 7 9 5 32 7 6 162
Southeastern University IP H R ER BB SO AB FO GO NP
Young, Kyle 3.1 9 8 7 2 3 18 1 3 76
Rose, Mark 0.1 3 3 3 1 0 4 0 0 24
Floyd, Brandon 3.1 7 2 1 3 5 17 1 3 78
DeRespiris, Brandon 2.0 6 6 6 2 0 12 4 0 27
Total: 9.0 25 19 17 8 8 51 6 6 205


Winner- Keuler, Loser- Young, Kyle Save-
WP- Floyd, Young PB- Loweree, Balentine BK- Luyk
HBP- Rose
U- T- 03:30 A- 0
DakStats by Daktronics Inc. Brookings, SD